# QR Conference Hub JS-Off Evidence

- **Captured at:** 2026-08-27T22:50:32.854Z UTC
- **Browser:** Playwright Chromium, one context, serial navigation
- **JavaScript:** disabled before the context was created
- **Viewport:** iPhone SE — 320 × 568 CSS px @ deviceScaleFactor 2
- **Aggregate script:** `scripts/qr-landing-jsoff-screenshot.mjs`
- **CTA navigation:** native `/qr` → `/pilot-selector` returned HTTP 200 with JavaScript disabled.
- **Capture timestamp:** `20260827T225032Z`

| Route | HTTP | Server marker | Repository screenshot | Public artifact | Checks |
| --- | ---: | --- | --- | --- | --- |
| /qr | 200 | See the control surface in one scan. | screenshots/qr-js-off-qr-2026-08-27.png | /evidence/qr-js-off-qr-20260827T225032Z.png | marker: See the control surface in one scan.; one native CTA plus four native demo anchors |
| /letter-risk-audit | 200 | Letter Risk Audit | screenshots/qr-js-off-letter-risk-audit-2026-08-27.png | /evidence/qr-js-off-letter-risk-audit-20260827T225032Z.png | marker: Letter Risk Audit; offer fallback and purchase boundary |
| /demo/policy-pack | 200 | Read the rule before the action. | screenshots/qr-js-off-policy-pack-2026-08-27.png | /evidence/qr-js-off-policy-pack-20260827T225032Z.png | marker: Read the rule before the action.; three bundled snapshots, synthetic boundary, audit rationale |
| /demo/validation-notice | 200 | Model Form B-1 | screenshots/qr-js-off-validation-notice-2026-08-27.png | /evidence/qr-js-off-validation-notice-20260827T225032Z.png | marker: Model Form B-1; notice, citation panel, source map, and two native post-notice links |
| /rules | 200 | Rules library | screenshots/qr-js-off-rules-2026-08-27.png | /evidence/qr-js-off-rules-20260827T225032Z.png | marker: Rules library; static registry and 35 native detail links |

Each route was loaded or reached by a native anchor with JavaScript disabled, required to render non-empty main content, and checked for its route-owned static fallback before its PNG was published.
