# Q0 Conference JS-Off Evidence

- **Captured at:** 2026-08-28T18:40:33.594Z UTC
- **Capture origin:** https://collections-settleup.polsia.app
- **Browser:** Playwright Chromium, one browser process, serial route capture
- **JavaScript:** disabled before each page was created
- **Viewport:** iPhone SE context — 320 × 568 CSS px @ deviceScaleFactor 2
- **Aggregate script:** `scripts/q0-conference-jsoff-screenshots.mjs`

| Kind | Source route | Final route | HTTP status | Location target | Preserved query | Repository screenshot | Public artifact | Server-rendered marker |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| page | / | / | 200 | — | — | screenshots/home-jsoff-phone-2026-08-28.png | /evidence/q0-js-off-home-20260828T184033Z.png | Pleadwright. |
| page | /pilots | /pilots | 200 | — | — | screenshots/pilots-jsoff-phone-2026-08-28.png | /evidence/q0-js-off-pilots-20260828T184033Z.png | Choose your pilot track. |
| page | /rules | /rules | 200 | — | — | screenshots/rules-jsoff-phone-2026-08-28.png | /evidence/q0-js-off-rules-20260828T184033Z.png | Rules library |
| page | /letter-risk-audit | /letter-risk-audit | 200 | — | — | screenshots/letter-risk-audit-jsoff-phone-2026-08-28.png | /evidence/q0-js-off-letter-risk-audit-20260828T184033Z.png | Letter Risk Audit |
| page | /trust | /trust | 200 | — | — | screenshots/trust-jsoff-phone-2026-08-28.png | /evidence/q0-js-off-trust-20260828T184033Z.png | Six proofs. One buying decision. |
| page | /risk-scan | /risk-scan | 200 | — | — | screenshots/risk-scan-jsoff-phone-2026-08-28.png | /evidence/q0-js-off-risk-scan-20260828T184033Z.png | Risk Scan |
| page | /break | /break | 200 | — | — | screenshots/break-jsoff-phone-2026-08-28.png | /evidence/q0-js-off-break-20260828T184033Z.png | BREAK / 01 |
| page | /demo/validation-notice | /demo/validation-notice | 200 | — | — | screenshots/validation-notice-jsoff-phone-2026-08-28.png | /evidence/q0-js-off-validation-notice-20260828T184033Z.png | Model Form B-1 |
| page | /pilot-selector | /pilot-selector | 200 | — | — | screenshots/pilot-selector-jsoff-phone-2026-08-28.png | /evidence/q0-js-off-pilot-selector-20260828T184033Z.png | Three questions. The highest-value route. |
| redirect | /advisory | /work-with-nathan | 301 → 200 | /work-with-nathan | ?source=q0-conference&utm_source=conference&utm_medium=phone&utm_campaign=legacy-route-sweep | screenshots/redirect-advisory-jsoff-phone-2026-08-28.png | /evidence/q0-js-off-redirect-advisory-20260828T184033Z.png | PARTNER / OEM · EMBEDDED CONTRIBUTOR |
| redirect | /build-with-me | /work-with-nathan | 301 → 200 | /work-with-nathan | ?source=q0-conference&utm_source=conference&utm_medium=phone&utm_campaign=legacy-route-sweep | screenshots/redirect-build-with-me-jsoff-phone-2026-08-28.png | /evidence/q0-js-off-redirect-build-with-me-20260828T184033Z.png | PARTNER / OEM · EMBEDDED CONTRIBUTOR |
| redirect | /partner | /work-with-nathan | 301 → 200 | /work-with-nathan | ?source=q0-conference&utm_source=conference&utm_medium=phone&utm_campaign=legacy-route-sweep | screenshots/redirect-partner-jsoff-phone-2026-08-28.png | /evidence/q0-js-off-redirect-partner-20260828T184033Z.png | PARTNER / OEM · EMBEDDED CONTRIBUTOR |

The immutable PNG artifacts use the shared pass timestamp `20260828T184033Z`. Page routes were required to return HTTP 200 with non-empty server-rendered content. Legacy routes were required to return an initial HTTP 301 to `/work-with-nathan` while preserving the exact attribution query before the final phone capture was published.
